Ohio State Championship 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2399 6181 2010 451 1038 1014 49 50
3193 8243 4121 2252 8140 1317 72 37
379 1787 144 9622 4028 5667 90 48
2172 325 3201 4611 9767 48 109 52
6834 8145 3484 4145 9194 4085 49 78
8140 5811 451 2603 1317 4028 66 83
3193 1014 4611 144 1038 5667 93 44
8145 1787 8243 48 325 2399 80 72
6181 2252 9767 9194 6834 5811 44 59
2172 2603 4121 2010 3484 9622 72 52
4085 3201 1014 379 4145 3193 84 83
2252 6834 48 2399 4028 4611 73 74
1317 3484 325 6181 9622 144 67 48
9767 5667 5811 8145 4085 8140 71 27
4145 451 2172 1038 4121 1787 59 78
8243 9194 2603 2010 379 3201 61 83
9622 4611 8145 4028 3193 6181 26 90
1317 4085 6834 1014 2172 1787 41 80
5811 144 2399 4121 3201 9194 77 66
2252 5667 4145 325 2603 2010 73 76
8140 9767 1038 3484 48 379 30 66
451 9622 9194 8243 4611 4085 42 98
5667 1317 6181 3201 2399 4145 60 76
1038 2172 379 5811 8145 2252 81 69
1014 4121 4028 325 8243 9767 111 46
144 48 3193 6834 451 2603 81 64
1787 2010 2252 3484 8140 4611 89 67

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1787 4028 8145 8243
Alliance 2 379 2252 3484 6181
Alliance 3 3201 325 451 9767
Alliance 4 4121 4611 2399 1317
Alliance 5 1014 3193 4085 6834
Alliance 6 2172 1038 5667 9194
Alliance 7 2603 144 48 9622
Alliance 8 2010 5811 4145 8140
TeamLocationImage
Warren, Ohio, USA
Hamilton, Ohio, USA
Hamilton, Ohio, USA
Girard, Ohio, USA
Maumee, Ohio, USA
Dublin, Ohio, USA
Liberty Township , Ohio, USA
Columbus, Ohio, USA
Pepper Pike, Ohio, USA
Warren, Ohio, USA
Lakewood, Ohio, USA
Milan, Ohio, USA
Shaker Heights, Ohio, USA
Medina, Ohio, USA
Austintown, Ohio, USA
Hamilton, Ohio, USA
TeamLocationImage
Marysville, Ohio, USA
Cincinnati, Ohio, USA
Reynoldsburg, Ohio, USA
North Canton, Ohio, USA
Worthington, Ohio, USA
Delaware, Ohio, USA
New Albany, Ohio, USA
Dayton, Ohio, USA
Archbold, Ohio, USA
Pataskala, Ohio, USA
Cleveland, Ohio, USA
Cleveland, Ohio, USA
Cleveland, Ohio, USA
Kent, Ohio, USA
Cleveland, Ohio, USA
Rocky River, Ohio, USA

OPRs (?)

Team OPR
5811 44.71
4028 42.36
1787 40.89
3201 37.84
325 33.41
4611 32.51
4145 29.75
3193 27.95
8243 26.88
2603 26.76
4085 26.49
3484 26.24
48 26.21
379 26.15
1014 25.81
2252 25.59
2172 24.87
6181 24.40
4121 23.41
144 21.75
2010 20.02
1038 16.71
5667 16.60
451 15.90
6834 14.36
9194 11.86
1317 9.15
2399 7.01
8140 6.08
8145 1.33
9622 0.61
9767 -2.02
Add Other Media!

Media

No videos for this event... Why not add one?