Helium Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 148 450.00 150.00 150.00 150.00 0.00 0.00
2 836 440.87 146.30 144.57 139.25 128.57 150.00
3 1987 440.30 136.87 140.30 136.65 150.00 150.00
4 4061 429.81 0.00 141.17 138.64 150.00 116.00
5 5675 427.11 0.00 0.00 137.82 139.29 150.00
6 4829 398.38 119.02 141.82 137.54 0.00 82.00
7 5985 384.98 0.00 0.00 132.27 110.71 142.00
8 5137 360.85 0.00 115.89 132.96 0.00 112.00
9 3200 356.08 0.00 0.00 115.37 110.71 130.00
10 7717 338.36 0.00 0.00 123.65 110.71 104.00
11 1259 337.79 0.00 134.65 91.48 107.14 96.00
12 1764 336.65 0.00 0.00 120.36 114.29 102.00
13 7178 332.28 0.00 0.00 115.71 128.57 88.00
14 7472 305.51 0.00 91.64 110.30 103.57 0.00
15 8604 305.29 0.00 0.00 50.00 139.29 116.00
16 8146 295.77 0.00 105.90 93.87 89.29 96.00
17 5457 276.75 0.00 70.42 109.75 75.00 92.00
18 4327 268.91 98.15 50.00 104.76 50.00 66.00
19 6918 248.24 50.00 0.00 100.24 0.00 98.00
20 1646 217.49 0.00 0.00 89.49 50.00 78.00
21 3740 201.27 0.00 50.29 84.98 0.00 66.00
22 378 188.86 0.00 0.00 0.00 92.86 96.00
23 2973 187.59 0.00 50.29 87.30 50.00 50.00
24 8362 143.23 0.00 0.00 79.23 0.00 64.00
25 2374 132.48 0.00 132.48 0.00 0.00 0.00
26 6239 127.75 0.00 0.00 127.75 0.00 0.00
27 2640 88.12 0.00 0.00 88.12 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Greenville, Texas, USA
Newfane, New York, USA
Hollywood, Maryland, USA
Pewaukee, Wisconsin, USA
Lafayette, Indiana, USA
Liberty, Missouri, USA
Lees Summit, Missouri, USA
Portland, Oregon, USA
Reidsville, North Carolina, USA
Madison, Alabama, USA
Centennial, Colorado, USA
Pittsburgh, Pennsylvania, USA
Sauk Rapids, Minnesota, USA
Pullman, Washington, USA
Battle Creek, Michigan, USA
TeamLocationImage
Seaford, New York, USA
Chapel Hill, North Carolina, USA
San Marcos, California, USA
Burlington, New Jersey, USA
Mattawan, Michigan, USA
Wollongong, New South Wales, Australia
Capitol Heights, Maryland, USA
Lanse, Michigan, USA
Napa, California, USA
Walled Lake, Michigan, USA
Saint Louis, Missouri, USA
Santo domingo, Distrito Nacional, Dominican Republic
ETİMESGUT, Ankara, Türkiye
Detroit, Michigan, USA
Lexington, Massachusetts, USA
Award Winner
Autonomous Award sponsored by Ford 836
Excellence in Engineering Award 1987
Industrial Design Award sponsored by General Motors 148
Quality Award 5985
Rookie Game Changer 8604
Skills Competition Finalist 836
Skills Competition Winner 148
Add Other Media!

Media

No videos for this event... Why not add one?