Fluorine Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 2658 449.79 150.00 149.79 150.00 133.33 135.71
2 2987 441.79 119.61 129.88 141.79 150.00 150.00
3 5712 429.13 99.12 134.60 144.53 150.00 121.43
4 2403 422.00 114.66 131.72 134.70 150.00 137.30
5 7762 400.77 0.00 116.94 147.16 136.67 115.08
6 2046 384.15 89.22 150.00 144.93 0.00 50.00
7 4910 378.61 77.92 103.59 138.35 136.67 97.62
8 4093 375.24 0.00 59.24 136.83 123.33 115.08
9 3539 374.79 0.00 123.92 137.54 113.33 91.27
10 8231 343.78 95.58 132.55 115.65 0.00 0.00
11 56 330.01 0.00 0.00 120.01 60.00 150.00
12 5468 327.59 50.00 91.07 115.05 113.33 99.21
13 6005 310.94 0.00 50.00 103.80 100.00 107.14
14 545 283.27 0.00 0.00 101.37 103.33 78.57
15 935 281.07 0.00 91.27 93.77 0.00 96.03
16 217 272.63 0.00 0.00 87.39 106.67 78.57
17 4361 257.48 0.00 0.00 102.08 80.00 75.40
18 1421 206.69 0.00 0.00 128.12 0.00 78.57
19 6327 190.79 0.00 0.00 50.00 73.33 67.46
20 4607 187.77 0.00 0.00 0.00 93.33 94.44
21 8514 162.70 0.00 0.00 50.00 50.00 62.70
22 1726 135.01 0.00 0.00 135.01 0.00 0.00
23 3770 120.63 0.00 0.00 50.00 0.00 70.63
24 8021 96.61 0.00 0.00 96.61 0.00 0.00
25 5162 85.46 0.00 0.00 85.46 0.00 0.00
26 6581 50.00 0.00 0.00 50.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bound Brook, New Jersey, USA
Sterling Heights, Michigan, USA
Levittown, New York, USA
Newton, Kansas, USA
Picayune, Mississippi, USA
Sierra Vista, Arizona, USA
Maple Valley, Washington, USA
Mesa, Arizona, USA
San Diego, California, USA
Farmington, Minnesota, USA
West Valley City, Utah, USA
Romeo, Michigan, USA
Midland, Michigan, USA
Orleans County, New York, USA
Roxbury Township, New Jersey, USA
TeamLocationImage
Becker, Minnesota, USA
Marietta, Georgia, USA
Big Rapids, Michigan, USA
Bend, Oregon, USA
Hemlock, Michigan, USA
Custer, Michigan, USA
Media, Pennsylvania, USA
Hancock, Michigan, USA
Blairstown, New Jersey, USA
Charlevoix, Michigan, USA
Auckland, Auckland, New Zealand
Warren, Michigan, USA
Surprise, Arizona, USA
Kawasaki-shi, Kanagawa, Japan
Woodbine, Maryland, USA
Award Winner
Autonomous Award sponsored by Ford 4910
Excellence in Engineering Award 2658
Industrial Design Award sponsored by General Motors 2403
Quality Award 3539
Rookie Game Changer 8231
Skills Competition Finalist 2987
Skills Competition Winner 2658
Add Other Media!

Media

No videos for this event... Why not add one?