Cobalt Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 4188 450.00 150.00 140.52 106.03 150.00 150.00
2 5006 441.85 141.85 150.00 150.00 0.00 0.00
3 6421 441.05 0.00 145.88 145.17 150.00 85.71
4 1025 370.44 0.00 133.07 104.04 94.12 133.33
5 639 369.74 131.11 126.41 112.22 108.82 100.00
6 3075 364.76 146.42 0.00 0.00 108.82 109.52
7 1533 360.63 0.00 133.57 115.16 111.76 111.90
8 3623 355.20 140.06 131.04 84.10 70.59 66.67
9 5275 345.20 50.00 138.57 111.39 50.00 95.24
10 7038 331.56 81.61 94.86 91.76 117.65 119.05
11 3926 266.59 0.00 50.00 121.35 0.00 95.24
12 4453 251.83 0.00 85.82 104.25 61.76 0.00
13 2813 248.55 0.00 139.73 0.00 108.82 0.00
14 2498 246.36 0.00 0.00 84.31 88.24 73.81
15 79 242.61 0.00 69.03 109.29 0.00 64.29
16 7906 217.34 0.00 0.00 134.99 82.35 0.00
17 1802 203.72 0.00 0.00 115.48 88.24 0.00
18 4680 183.89 0.00 0.00 50.00 52.94 80.95
19 7289 177.84 0.00 0.00 80.22 0.00 97.62
20 5841 134.10 0.00 0.00 84.10 0.00 50.00
21 3336 123.45 0.00 0.00 123.45 0.00 0.00
22 2151 50.00 0.00 0.00 50.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Oldsmar, Florida, USA
San Jose, California, USA
Ithaca, New York, USA
Ferndale, Michigan, USA
Greensboro, North Carolina, USA
Kansas City, Kansas, USA
Forest Park, Illinois, USA
Minneapolis, Minnesota, USA
Saratoga, California, USA
Hod Hasharon, HaMerkaz, Israel
Swansboro, North Carolina, USA
Leominster, Massachusetts, USA
Saint Paul, Minnesota, USA
Columbus, Georgia, USA
Marshall, Michigan, USA
TeamLocationImage
Detroit, Michigan, USA
Prairie Grove, Arkansas, USA
New Prague, Minnesota, USA
Falls Church, Virginia, USA
Frederick, Maryland, USA
Detroit, Michigan, USA
Muskego, Wisconsin, USA
Bruce, Wisconsin, USA
Minneapolis, Minnesota, USA
Fowler, Michigan, USA
Büyükçekmece, Istanbul, Türkiye
Salt Lake City, Utah, USA
Ottawa, Ontario, Canada
Saint Johns, Michigan, USA
Scottsburg, Indiana, USA
Award Winner
Autonomous Award sponsored by Ford 254
Excellence in Engineering Award 1533
Industrial Design Award sponsored by General Motors 5006
Quality Award 4188
Rookie Game Changer 8072
Skills Competition Finalist 5006
Skills Competition Winner 4188
Add Other Media!

Media

No videos for this event... Why not add one?