BattleCry 18 2017

to
WPI Harrington Auditorium in Worcester, MA, USA
https://wpi.edu/+bc - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
131 6763 2713 176 3719 1073 242 255
2079 716 181 467 4151 121 311 155
5030 228 1729 195 319 190 312 234
88 138 4041 4564 885 5813 90 252
175 4909 999 133 4987 172 301 179
126 2342 238 5846 2262 2168 12 236
3236 1474 2084 157 2877 1735 237 251
1289 173 166 3467 4055 5556 235 236
5459 839 4048 501 1058 237 170 261
131 4176 3555 1100 4122 9988 200 216
1073 999 4151 175 190 138 256 311
176 238 172 88 181 228 266 260
4041 2168 319 166 1735 5556 265 156
5846 4048 173 2877 4909 885 247 306
4987 4055 2342 9988 1729 6763 237 235
4564 237 157 2079 4176 1289 220 220
2084 5813 2262 501 716 839 188 206
3467 5459 121 1100 3236 133 310 131
4122 126 467 5030 1474 3719 255 309
3555 2713 885 1058 195 166 195 286
238 319 1735 4176 172 138 183 150
999 4048 2079 2084 1073 1729 250 309
2262 131 5459 190 4041 4055 188 201
4987 1100 716 1289 176 2877 211 310
4122 2713 5846 839 228 157 245 255
133 9988 2168 501 4564 181 307 285
5813 3467 6763 5030 175 467 261 169
173 4151 3555 3719 2342 3236 140 215
121 195 88 5556 1474 237 358 150
1058 190 126 4909 1100 4176 195 295
166 4564 9988 228 2262 4048 306 210
5030 4041 172 4987 157 501 249 196
175 2877 4055 2079 3555 238 292 200
5846 5813 88 131 195 4151 335 332
1073 5459 4122 2168 4909 3467 254 310
1058 3236 1729 716 138 6763 306 196
2084 237 181 885 173 319 267 295
176 133 467 5556 839 2342 254 197
126 1289 2713 1735 999 121 195 190
3719 4176 228 1474 2079 4041 165 232
4055 172 1100 3236 2168 4048 235 313
157 175 195 181 5459 138 360 232
88 166 2877 4122 1729 133 237 262
2262 5030 319 1073 3555 1289 291 212
501 885 4151 6763 126 5556 166 275
467 1735 173 4987 131 1058 190 162
237 5846 3467 176 999 716 186 346
4909 121 2342 4564 2084 3719 255 351
9988 238 1474 5813 190 2713 320 260
839 4041 3236 175 88 126 111 241
4055 501 1073 195 228 467 293 359
4122 2262 138 176 173 2079 95 185
2877 5556 999 1058 5030 181 307 353
4909 157 131 238 1729 166 245 294
5846 6763 172 5459 2084 4176 245 250
4987 5813 3555 237 121 2168 256 260
4564 1100 4151 839 319 1474 183 185
716 3467 4048 1735 2713 2342 305 203
885 133 1289 9988 3719 190 205 250
3236 166 4176 999 467 501 246 255
2084 121 1058 4041 4122 176 225 235
1474 138 4987 4055 5846 181 187 237
1729 4151 5556 5459 4564 2713 285 311
2168 716 228 885 131 175 257 188
1735 9988 4909 237 5030 1100 190 148
195 133 238 6763 1289 4048 405 205
839 2079 190 2342 3555 172 201 235
319 3467 3719 2262 88 157 275 145
173 2877 5813 126 1073 228 307 287
4176 176 121 5030 4055 4151 255 271
195 5556 2084 3236 4987 238 331 309
1735 181 190 4122 6763 4564 286 257
1100 501 3719 175 5846 1729 260 205
2342 4048 138 4041 1289 131 65 205
5459 126 1474 716 166 3555 186 155
2877 467 237 2713 172 2262 195 185
4909 1058 133 5813 2079 319 235 265
999 9988 157 2168 88 173 207 320
885 839 4176 3467 1073 238 215 273

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 195 2168 157
Alliance 2 173 88 5846
Alliance 3 467 190 2342
Alliance 4 238 131 3236
Alliance 5 5030 5813 138
Alliance 6 1474 1073 885
Alliance 7 1058 2084 5556
Alliance 8 319 133 839

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
157 195 2168 133 319 839 521 323
157 195 2168 133 319 839 271 376
157 195 2168 133 319 839 301 374
3236 238 131 5813 5030 138 324 260
3236 238 131 5813 5030 138 259 244
5846 173 88 2084 1058 5556 312 453
5846 173 88 2084 1058 5556 446 288
5846 173 88 2084 1058 5556 326 398
2342 467 190 1073 1474 885 185 411
2342 467 190 1073 1474 885 305 239
2342 467 190 1073 1474 885 196 336
Semifinals
839 319 133 131 238 3236 318 260
839 319 133 131 238 3236 251 260
839 319 133 131 238 3236 394 170
5556 1058 2084 1073 1474 885 170 266
5556 1058 2084 1073 1474 885 267 224
5556 1058 2084 1073 1474 885 307 258
Finals
839 319 133 2084 1058 5556 352 261
839 319 133 2084 1058 5556 303 224

Playoff Bracket

1.
195
2168
157
319
133
839

319
133
839

1058
2084
5556
1474
1073
885
3.
467
190
2342
8.
319
133
839
6.
1474
1073
885
4.
238
131
3236
238
131
3236
1058
2084
5556
2.
173
88
5846
5.
5030
5813
138
7.
1058
2084
5556
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 195 2.50 2665 610 1040 900 545 6-2-0 0 8 20
2 2168 2.00 2268 482 1080 1000 48 8-0-0 0 8 16
3 319 2.00 1993 252 860 750 243 7-1-0 0 8 16
4 176 1.87 2106 376 1040 850 46 7-1-0 0 8 15
5 3719 1.87 2080 598 1160 750 25 7-1-0 0 8 15
6 3467 1.75 2156 491 1080 900 36 7-1-0 0 8 14
7 5030 1.75 2102 452 940 950 72 6-2-0 0 8 14
8 2877 1.50 2205 362 960 1100 20 6-2-0 0 8 12
9 9988 1.50 2031 544 1060 800 21 6-2-0 0 8 12
10 1058 1.50 2023 512 1200 550 63 4-4-0 0 8 12
11 4055 1.50 2002 241 1000 850 22 6-2-0 0 8 12
12 4041 1.50 1588 289 900 550 43 6-2-0 0 8 12
13 2084 1.37 2158 396 1080 800 88 4-4-0 0 8 11
14 238 1.37 2079 433 880 900 124 5-3-0 0 8 11
15 175 1.37 2067 338 980 850 102 5-3-0 0 8 11
16 716 1.37 1987 547 1100 750 12 5-3-0 0 8 11
17 467 1.37 1832 383 840 750 107 5-3-0 0 8 11
18 1729 1.25 2208 425 1060 1000 28 5-3-0 0 8 10
19 4564 1.25 2165 403 1020 950 45 4-3-1 0 8 10
20 4909 1.25 2137 415 1060 900 12 5-3-0 0 8 10
21 5813 1.25 2124 472 1080 800 24 5-3-0 0 8 10
22 190 1.25 1938 441 1060 700 53 4-4-0 0 8 10
23 173 1.25 1919 225 920 850 19 5-3-0 0 8 10
24 1474 1.25 1806 262 920 700 61 5-3-0 0 8 10
25 1735 1.25 1459 177 660 600 49 5-2-0 1 8 10
26 181 1.12 2231 362 1080 1000 21 4-4-0 0 8 9
27 228 1.12 2105 511 1040 850 80 4-4-0 0 8 9
28 88 1.12 1986 314 940 750 76 4-4-0 0 8 9
29 133 1.12 1978 329 820 800 173 4-4-0 0 8 9
30 2079 1.12 1864 295 900 800 24 4-3-1 0 8 9
31 126 1.12 1646 297 900 600 6 4-4-0 0 8 9
32 121 1.00 2008 429 1060 750 73 3-5-0 0 8 8
33 501 1.00 1922 415 1020 700 7 4-4-0 0 8 8
34 5459 1.00 1901 347 960 750 11 4-4-0 0 8 8
35 157 1.00 1879 317 900 750 84 3-4-1 0 8 8
36 999 0.87 2112 479 1120 850 12 3-5-0 0 8 7
37 5556 0.87 1937 338 860 850 87 3-5-0 0 8 7
38 166 0.87 1915 322 980 700 70 3-5-0 0 8 7
39 1289 0.87 1787 350 880 750 2 3-4-1 0 8 7
40 237 0.87 1687 299 860 600 7 3-4-1 0 8 7
41 1073 0.75 2139 424 980 1000 24 3-5-0 0 8 6
42 5846 0.75 1936 230 920 800 11 3-5-0 0 8 6
43 3236 0.75 1868 420 940 750 38 3-5-0 0 8 6
44 885 0.75 1822 351 920 750 22 3-5-0 0 8 6
45 4122 0.75 1819 415 940 750 14 3-5-0 0 8 6
46 172 0.75 1744 128 800 750 59 3-5-0 0 8 6
47 1100 0.75 1679 305 820 650 69 3-5-0 0 8 6
48 839 0.75 1540 419 860 500 40 3-5-0 0 8 6
49 2342 0.75 1419 235 680 600 9 3-5-0 0 8 6
50 4176 0.62 1846 360 920 700 1 2-5-1 0 8 5
51 2262 0.62 1538 173 820 550 48 2-6-0 0 8 5
52 4048 0.50 1765 467 880 750 5 2-6-0 0 8 4
53 6763 0.50 1711 288 780 800 6 2-5-0 1 8 4
54 2713 0.50 1633 227 800 700 3 2-5-0 1 8 4
55 4151 0.37 1788 445 900 650 123 1-7-0 0 8 3
56 131 0.37 1762 391 1000 550 87 1-7-0 0 8 3
57 4987 0.25 1737 360 1000 550 52 1-7-0 0 8 2
58 3555 0.25 1593 235 760 700 3 1-7-0 0 8 2
59 138 0.25 1326 166 700 500 6 1-7-0 0 8 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bridgewater, Massachusetts, USA
Middletown, Rhode Island, USA
Clinton, Massachusetts, USA
Manchester, New Hampshire, USA
Standish, Maine, USA
Amherst, New Hampshire, USA
Marlborough, Massachusetts, USA
Merrimack, New Hampshire, USA
Falmouth/Gorham, Maine, USA
Tolland, Connecticut, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
Hartford, Connecticut, USA
Worcester, Massachusetts, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Watertown, Connecticut, USA
Manchester, New Hampshire, USA
Alton, New Hampshire, USA
Shrewsbury, Massachusetts, USA
Manchester/Goffstown, New Hampshire, USA
Falls Village, Connecticut, USA
Feeding Hills, Massachusetts, USA
Randolph Center, Vermont, USA
Cheshire, Connecticut, USA
Londonderry, New Hampshire, USA
Hollis, New Hampshire, USA
Northborough/Southborough, Massachusetts, USA
Lawrence, Massachusetts, USA
Tewksbury, Massachusetts, USA
TeamLocationImage
Peterborough, New Hampshire, USA
Worcester, Massachusetts, USA
Franklin, Massachusetts, USA
Manchester, Massachusetts, USA
Groton, Connecticut, USA
Holliston, Massachusetts, USA
Nashua, New Hampshire, USA
Melrose, Massachusetts, USA
Auburndale, Massachusetts, USA
Franklin, Massachusetts, USA
Windham, New Hampshire, USA
Storrs Mansfield, Connecticut, USA
New London , Connecticut, USA
Gardiner, Maine, USA
Westborough, Massachusetts, USA
Winchester, Connecticut, USA
Ossining, New York, USA
Weymouth, Massachusetts, USA
North Easton, Massachusetts, USA
Brewer, Maine, USA
Billerica, Massachusetts, USA
Worcester, Massachusetts, USA
Utica, New York, USA
Ipswich, Massachusetts, USA
Amesbury, Massachusetts, USA
Concord, New Hampshire, USA
North Dartmouth, Massachusetts, USA
Manchester, New Hampshire, USA
Manchester, NH, USA
Award Winner
Winner 319
Winner 133
Winner 839
Finalist 1058
Finalist 2084
Finalist 5556

OPRs (?)

Team OPR
195 183.25
2168 135.15
181 126.38
2877 120.77
5030 119.31
4564 118.37
1729 114.69
4909 113.41
5813 107.01
1073 103.72
999 100.53
716 96.70
176 96.33
3467 93.00
238 91.82
2713 91.05
3719 89.76
4055 88.80
5556 88.77
173 88.28
172 87.74
501 87.60
4122 87.32
3236 86.44
190 86.36
1474 86.23
121 85.34
5459 84.83
2084 84.46
175 83.57
9988 83.49
88 82.75
228 82.36
319 80.31
4176 78.67
1289 76.52
6763 75.32
1058 75.13
4987 74.39
4048 74.29
2079 68.95
157 68.81
5846 68.37
131 68.15
885 64.55
133 63.15
467 60.77
166 56.20
3555 45.59
126 44.50
839 42.05
1100 41.80
4151 41.06
4041 35.27
1735 34.16
2342 33.43
237 28.34
2262 25.33
138 13.43

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 439 474 92.62%
Teleop Takeoff (Climb) 302 474 63.71%
Pressure (kPa) Achieved 9 158 5.70%
Rotor 1 Engaged (Auto) 77 158 48.73%
Rotor 2 Engaged (Auto) 0 158 0.00%
Rotor 1 Engaged 156 158 98.73%
Rotor 2 Engaged 154 158 97.47%
Rotor 3 Engaged 115 158 72.78%
Rotor 4 Engaged 5 158 3.16%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 158 0.00%

Match Statistics

Highest Pressure (kPa) 77 in Q34
High Score 405 in Q66
Average Match Score 239.77
Average Winning Score 272.20
Average Win Margin 64.86
Auto Teleop Overall
Average Mobility Points 13.89 -- --
Average Rotor Points 29.24 89.37 118.61
Average Fuel Points 2.67 4.28 6.96
Average High Goals 2.63 13.56 16.19
Average Low Goals 0.18 0.49 0.66
Average Takeoff (Climb) Points -- 95.57 --
Average Foul Points -- -- 4.75
Average Score 45.80 189.22 239.77

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 113 114 99.12%
Teleop Takeoff (Climb) 86 114 75.44%
Pressure (kPa) Achieved 8 38 21.05%
Rotor 1 Engaged (Auto) 29 38 76.32%
Rotor 2 Engaged (Auto) 0 38 0.00%
Rotor 1 Engaged 38 38 100.00%
Rotor 2 Engaged 38 38 100.00%
Rotor 3 Engaged 32 38 84.21%
Rotor 4 Engaged 5 38 13.16%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
1 38 2.63%

Match Statistics

Highest Pressure (kPa) 51 in QF1-2
High Score 521 in QF1-1
Average Match Score 300.87
Average Winning Score 351.05
Average Win Margin 100.37
Auto Teleop Overall
Average Mobility Points 14.87 -- --
Average Rotor Points 45.79 88.42 134.21
Average Fuel Points 6.18 9.03 15.21
Average High Goals 6.18 27.74 33.92
Average Low Goals 0.00 0.34 0.34
Average Takeoff (Climb) Points -- 113.16 --
Average Foul Points -- -- 6.05
Average Score 66.84 227.97 300.87
Add Other Media!

Media

No videos for this event... Why not add one?